EOIR / Immigration Judge
Immigration Judge Fluke, Randall L. - Dallas Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Fluke, Randall L. granted asylum in 3.7% of decided cases at the Dallas Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Fluke?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2025 court average
Complete fiscal year: Oct 2024 – Sep 2025
Court average before the 2025 change
FY2024 baseline: Oct 2023 – Sep 2024
FY2024 was the last full fiscal year before the January 2025 asylum-policy changes, so it is kept fixed as a before-and-after baseline rather than updated. More cases now close administratively, which shifts the merit-decision mix and is why the later figures are much lower.
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-11 | 100.0% |
| 2022-01 | 0.0% |
| 2022-03 | 100.0% |
| 2022-04 | 0.0% |
| 2022-12 | 0.0% |
| 2023-01 | 50.0% |
| 2023-05 | 100.0% |
| 2024-09 | 36.4% |
| 2024-10 | 100.0% |
| 2024-11 | 72.7% |
| 2024-12 | 17.6% |
| 2025-01 | 12.5% |
| 2025-02 | 21.9% |
| 2025-03 | 10.3% |
| 2025-04 | 21.6% |
| 2025-05 | 2.9% |
| 2025-06 | 30.0% |
| 2025-07 | 9.1% |
| 2025-08 | 12.5% |
| 2025-09 | 25.0% |
| 2025-10 | 11.1% |
| 2025-11 | 0.0% |
| 2025-12 | 0.0% |
| 2026-01 | 20.0% |
| 2026-02 | 0.0% |
| 2026-03 | 5.4% |
| 2026-04 | 0.0% |
| 2026-05 | 0.0% |
| 2026-06 | 0.0% |
| 2026-07 | 1.2% |
| 2026-08 | 7.3% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.