EOIR / Immigration Judge
Immigration Judge Segal, Alice - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Segal, Alice granted asylum in 19.6% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Segal?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 94.7% |
| 2021-10 | 81.0% |
| 2021-11 | 82.8% |
| 2021-12 | 81.3% |
| 2022-01 | 96.3% |
| 2022-02 | 89.7% |
| 2022-03 | 97.3% |
| 2022-04 | 88.2% |
| 2022-05 | 97.0% |
| 2022-06 | 65.0% |
| 2022-07 | 68.8% |
| 2022-08 | 55.2% |
| 2022-09 | 54.5% |
| 2022-10 | 80.0% |
| 2022-11 | 92.3% |
| 2022-12 | 92.3% |
| 2023-01 | 64.3% |
| 2023-02 | 85.0% |
| 2023-03 | 92.1% |
| 2023-05 | 73.3% |
| 2023-06 | 42.9% |
| 2023-07 | 63.6% |
| 2023-08 | 68.4% |
| 2023-09 | 81.8% |
| 2023-10 | 82.3% |
| 2023-11 | 64.7% |
| 2023-12 | 46.7% |
| 2024-01 | 70.6% |
| 2024-02 | 94.7% |
| 2024-03 | 71.4% |
| 2024-04 | 90.0% |
| 2024-05 | 72.7% |
| 2024-06 | 66.7% |
| 2024-07 | 75.0% |
| 2024-08 | 52.6% |
| 2024-09 | 72.7% |
| 2024-10 | 88.9% |
| 2024-11 | 59.3% |
| 2024-12 | 33.3% |
| 2025-01 | 66.7% |
| 2025-02 | 72.2% |
| 2025-03 | 26.9% |
| 2025-04 | 63.2% |
| 2025-05 | 46.4% |
| 2025-06 | 50.0% |
| 2025-07 | 18.8% |
| 2025-08 | 16.7% |
| 2025-09 | 22.2% |
| 2025-10 | 18.6% |
| 2025-11 | 16.7% |
| 2025-12 | 0.0% |
| 2026-01 | 0.0% |
| 2026-03 | 66.7% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.