EOIR / Immigration Judge
Immigration Judge Mcdermott, William - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Mcdermott, William granted asylum in 81.8% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Mcdermott?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 50.0% |
| 2021-10 | 55.0% |
| 2021-11 | 62.5% |
| 2021-12 | 70.4% |
| 2022-01 | 73.7% |
| 2022-02 | 73.7% |
| 2022-03 | 65.5% |
| 2022-04 | 73.3% |
| 2022-05 | 75.9% |
| 2022-06 | 52.2% |
| 2022-07 | 84.2% |
| 2022-08 | 65.0% |
| 2022-09 | 63.6% |
| 2022-10 | 76.4% |
| 2022-11 | 72.0% |
| 2022-12 | 85.7% |
| 2023-01 | 81.3% |
| 2023-02 | 87.0% |
| 2023-03 | 90.5% |
| 2023-04 | 54.5% |
| 2023-05 | 74.5% |
| 2023-06 | 50.0% |
| 2023-07 | 59.1% |
| 2023-08 | 52.9% |
| 2023-09 | 83.3% |
| 2023-11 | 100.0% |
| 2024-04 | 100.0% |
| 2025-01 | 100.0% |
| 2025-03 | 100.0% |
| 2025-08 | 100.0% |
| 2026-03 | 100.0% |
| 2026-04 | 0.0% |
| 2026-07 | 100.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.