EOIR / Immigration Judge
Immigration Judge Lurye, Maria - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Lurye, Maria granted asylum in 39.4% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Lurye?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 100.0% |
| 2021-10 | 62.5% |
| 2021-11 | 100.0% |
| 2021-12 | 90.9% |
| 2022-01 | 100.0% |
| 2022-02 | 84.6% |
| 2022-03 | 95.5% |
| 2022-04 | 94.4% |
| 2022-05 | 71.4% |
| 2022-06 | 95.5% |
| 2022-07 | 85.7% |
| 2022-08 | 66.7% |
| 2022-09 | 95.5% |
| 2022-10 | 100.0% |
| 2022-11 | 72.7% |
| 2022-12 | 100.0% |
| 2023-01 | 100.0% |
| 2023-02 | 95.7% |
| 2023-03 | 80.0% |
| 2023-04 | 93.3% |
| 2023-05 | 54.5% |
| 2023-06 | 57.1% |
| 2023-07 | 71.4% |
| 2023-08 | 89.7% |
| 2023-09 | 90.5% |
| 2023-10 | 83.3% |
| 2023-11 | 95.0% |
| 2023-12 | 75.0% |
| 2024-01 | 80.0% |
| 2024-02 | 58.3% |
| 2024-03 | 42.1% |
| 2024-04 | 64.3% |
| 2024-05 | 80.7% |
| 2024-06 | 57.1% |
| 2024-07 | 77.8% |
| 2024-08 | 63.6% |
| 2024-09 | 35.5% |
| 2024-10 | 100.0% |
| 2024-11 | 35.3% |
| 2024-12 | 43.5% |
| 2025-01 | 57.1% |
| 2025-02 | 69.2% |
| 2025-03 | 77.3% |
| 2025-04 | 61.1% |
| 2025-05 | 66.7% |
| 2025-06 | 42.9% |
| 2025-07 | 39.1% |
| 2025-08 | 26.3% |
| 2025-09 | 38.5% |
| 2025-10 | 45.0% |
| 2025-11 | 37.5% |
| 2025-12 | 100.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.