EOIR / Immigration Judge
Immigration Judge Loprest, F. James, JR. - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Loprest, F. James, JR. granted asylum in 10.2% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Loprest?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 100.0% |
| 2021-10 | 90.9% |
| 2021-11 | 84.6% |
| 2021-12 | 71.4% |
| 2022-01 | 83.3% |
| 2022-02 | 85.7% |
| 2022-03 | 76.9% |
| 2022-04 | 63.6% |
| 2022-05 | 100.0% |
| 2022-07 | 81.8% |
| 2022-08 | 85.7% |
| 2022-09 | 38.9% |
| 2022-10 | 66.7% |
| 2022-11 | 73.3% |
| 2022-12 | 52.4% |
| 2023-01 | 69.0% |
| 2023-02 | 75.0% |
| 2023-03 | 85.2% |
| 2023-04 | 83.3% |
| 2023-05 | 100.0% |
| 2023-06 | 88.9% |
| 2023-07 | 75.0% |
| 2023-08 | 76.9% |
| 2023-09 | 64.3% |
| 2023-10 | 75.0% |
| 2023-11 | 93.3% |
| 2023-12 | 30.0% |
| 2024-01 | 73.9% |
| 2024-02 | 90.5% |
| 2024-03 | 75.0% |
| 2024-04 | 42.1% |
| 2024-05 | 90.0% |
| 2024-06 | 77.8% |
| 2024-07 | 64.3% |
| 2024-08 | 90.0% |
| 2024-09 | 57.9% |
| 2024-10 | 33.3% |
| 2024-11 | 16.7% |
| 2024-12 | 45.0% |
| 2025-01 | 65.0% |
| 2025-02 | 52.2% |
| 2025-03 | 36.0% |
| 2025-04 | 59.1% |
| 2025-05 | 53.3% |
| 2025-06 | 44.8% |
| 2025-07 | 0.0% |
| 2025-08 | 15.0% |
| 2025-09 | 11.3% |
| 2025-10 | 4.3% |
| 2025-11 | 21.9% |
| 2025-12 | 0.0% |
| 2026-01 | 8.6% |
| 2026-03 | 100.0% |
| 2026-04 | 6.3% |
| 2026-05 | 9.7% |
| 2026-06 | 10.8% |
| 2026-07 | 10.2% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.