EOIR / Immigration Judge
Immigration Judge Leeds, Frederic G. - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Leeds, Frederic G. granted asylum in 18.9% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Leeds?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 85.7% |
| 2021-10 | 88.2% |
| 2021-11 | 84.2% |
| 2021-12 | 100.0% |
| 2022-01 | 77.3% |
| 2022-02 | 84.6% |
| 2022-03 | 88.6% |
| 2022-04 | 25.0% |
| 2022-05 | 72.7% |
| 2022-06 | 80.0% |
| 2022-07 | 73.3% |
| 2022-08 | 90.0% |
| 2022-09 | 76.2% |
| 2022-10 | 81.5% |
| 2022-11 | 80.0% |
| 2022-12 | 60.0% |
| 2023-01 | 76.9% |
| 2023-02 | 65.4% |
| 2023-03 | 100.0% |
| 2023-04 | 80.0% |
| 2023-05 | 86.7% |
| 2023-06 | 94.1% |
| 2023-07 | 78.6% |
| 2023-08 | 100.0% |
| 2023-09 | 71.4% |
| 2023-10 | 87.5% |
| 2023-11 | 63.6% |
| 2023-12 | 83.3% |
| 2024-01 | 71.9% |
| 2024-02 | 89.5% |
| 2024-03 | 60.0% |
| 2024-04 | 93.8% |
| 2024-05 | 60.0% |
| 2024-06 | 26.3% |
| 2024-07 | 66.7% |
| 2024-08 | 100.0% |
| 2024-09 | 64.7% |
| 2024-10 | 41.2% |
| 2024-11 | 57.1% |
| 2024-12 | 40.0% |
| 2025-01 | 46.2% |
| 2025-02 | 0.0% |
| 2025-03 | 66.7% |
| 2025-04 | 55.6% |
| 2025-05 | 28.6% |
| 2025-06 | 43.2% |
| 2025-07 | 48.0% |
| 2025-08 | 44.8% |
| 2025-09 | 14.0% |
| 2025-10 | 27.3% |
| 2025-11 | 20.5% |
| 2025-12 | 15.2% |
| 2026-01 | 13.5% |
| 2026-02 | 40.0% |
| 2026-03 | 11.1% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.