EOIR / Immigration Judge
Immigration Judge Kouris, Theodora N. - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Kouris, Theodora N. granted asylum in 17.8% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Kouris?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 85.7% |
| 2021-10 | 100.0% |
| 2021-11 | 80.0% |
| 2021-12 | 90.6% |
| 2022-01 | 95.0% |
| 2022-02 | 79.2% |
| 2022-03 | 73.1% |
| 2022-04 | 90.9% |
| 2022-05 | 73.3% |
| 2022-06 | 78.3% |
| 2022-07 | 92.3% |
| 2022-08 | 78.3% |
| 2022-09 | 70.4% |
| 2022-10 | 81.8% |
| 2022-11 | 100.0% |
| 2022-12 | 85.7% |
| 2023-01 | 77.8% |
| 2023-02 | 81.5% |
| 2023-03 | 93.8% |
| 2023-08 | 92.9% |
| 2023-09 | 100.0% |
| 2023-10 | 90.0% |
| 2023-11 | 85.2% |
| 2023-12 | 82.8% |
| 2024-01 | 97.8% |
| 2024-02 | 73.9% |
| 2024-03 | 90.0% |
| 2024-04 | 78.8% |
| 2024-05 | 70.8% |
| 2024-06 | 77.3% |
| 2024-07 | 61.5% |
| 2024-08 | 100.0% |
| 2024-09 | 85.0% |
| 2024-10 | 75.0% |
| 2024-11 | 61.9% |
| 2024-12 | 65.0% |
| 2025-01 | 84.2% |
| 2025-02 | 46.7% |
| 2025-03 | 60.0% |
| 2025-04 | 23.5% |
| 2025-05 | 22.7% |
| 2025-06 | 28.9% |
| 2025-07 | 46.7% |
| 2025-08 | 100.0% |
| 2025-09 | 28.3% |
| 2025-10 | 8.5% |
| 2025-11 | 10.0% |
| 2025-12 | 100.0% |
| 2026-06 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.