EOIR / Immigration Judge
Immigration Judge Gordon-Uruakpa, Vivienne E. - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Gordon-Uruakpa, Vivienne E. granted asylum in 0.0% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Gordon-Uruakpa?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 84.2% |
| 2021-10 | 93.3% |
| 2021-11 | 93.3% |
| 2021-12 | 83.3% |
| 2022-01 | 100.0% |
| 2022-02 | 100.0% |
| 2022-03 | 91.4% |
| 2022-04 | 100.0% |
| 2022-05 | 88.2% |
| 2022-06 | 65.0% |
| 2022-07 | 87.5% |
| 2022-08 | 77.8% |
| 2022-09 | 83.3% |
| 2022-10 | 80.0% |
| 2022-11 | 87.5% |
| 2022-12 | 100.0% |
| 2023-01 | 96.3% |
| 2023-02 | 95.0% |
| 2023-03 | 91.4% |
| 2023-04 | 85.7% |
| 2023-05 | 94.1% |
| 2023-06 | 100.0% |
| 2023-07 | 100.0% |
| 2023-08 | 90.9% |
| 2023-09 | 91.7% |
| 2023-10 | 100.0% |
| 2023-11 | 88.2% |
| 2023-12 | 66.7% |
| 2024-01 | 92.3% |
| 2024-02 | 82.6% |
| 2024-03 | 66.7% |
| 2024-04 | 100.0% |
| 2024-05 | 100.0% |
| 2024-06 | 100.0% |
| 2024-07 | 85.0% |
| 2024-08 | 91.7% |
| 2024-09 | 76.9% |
| 2024-10 | 73.7% |
| 2024-11 | 90.0% |
| 2024-12 | 91.7% |
| 2025-01 | 100.0% |
| 2025-02 | 100.0% |
| 2025-03 | 100.0% |
| 2025-04 | 50.0% |
| 2025-05 | 61.5% |
| 2025-06 | 54.5% |
| 2025-07 | 42.9% |
| 2025-08 | 53.3% |
| 2025-09 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.