EOIR / Immigration Judge
Immigration Judge Douchy, Evalyn P. - New York - Federal Plaza Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Douchy, Evalyn P. granted asylum in 26.5% of decided cases at the New York - Federal Plaza Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Douchy?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 78.6% |
| 2021-10 | 89.5% |
| 2021-11 | 87.1% |
| 2021-12 | 79.2% |
| 2022-01 | 73.9% |
| 2022-02 | 75.0% |
| 2022-03 | 91.5% |
| 2022-04 | 85.0% |
| 2022-05 | 76.2% |
| 2022-06 | 86.7% |
| 2022-07 | 95.8% |
| 2022-08 | 88.0% |
| 2022-09 | 84.2% |
| 2022-10 | 93.3% |
| 2022-11 | 87.5% |
| 2022-12 | 73.1% |
| 2023-01 | 82.6% |
| 2023-02 | 88.9% |
| 2023-03 | 83.3% |
| 2023-04 | 89.5% |
| 2023-05 | 88.2% |
| 2023-06 | 80.0% |
| 2023-07 | 63.2% |
| 2023-08 | 77.8% |
| 2023-09 | 73.7% |
| 2023-10 | 81.3% |
| 2023-11 | 81.8% |
| 2023-12 | 68.2% |
| 2024-01 | 81.3% |
| 2024-02 | 87.5% |
| 2024-03 | 87.5% |
| 2024-04 | 90.9% |
| 2024-05 | 73.7% |
| 2024-06 | 92.9% |
| 2024-07 | 69.2% |
| 2024-08 | 77.8% |
| 2024-09 | 60.0% |
| 2024-10 | 81.0% |
| 2024-11 | 66.7% |
| 2024-12 | 50.0% |
| 2025-01 | 79.2% |
| 2025-02 | 81.8% |
| 2025-03 | 56.3% |
| 2025-04 | 44.0% |
| 2025-05 | 61.5% |
| 2025-06 | 28.0% |
| 2025-07 | 56.4% |
| 2025-08 | 58.3% |
| 2025-09 | 26.2% |
| 2025-10 | 28.3% |
| 2025-11 | 26.7% |
| 2025-12 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.