EOIR / Immigration Judge
Immigration Judge Piateski, Jennifer E. - Sterling Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Piateski, Jennifer E. granted asylum in 14.1% of decided cases at the Sterling Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Piateski?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2023-09 | 0.0% |
| 2023-10 | 60.0% |
| 2023-11 | 0.0% |
| 2023-12 | 0.0% |
| 2024-01 | 20.0% |
| 2024-02 | 0.0% |
| 2024-03 | 50.0% |
| 2024-04 | 40.0% |
| 2024-05 | 11.1% |
| 2024-06 | 42.9% |
| 2024-07 | 0.0% |
| 2024-08 | 50.0% |
| 2024-09 | 50.0% |
| 2024-10 | 57.1% |
| 2024-11 | 0.0% |
| 2024-12 | 71.4% |
| 2025-01 | 8.3% |
| 2025-02 | 16.7% |
| 2025-03 | 4.2% |
| 2025-04 | 0.0% |
| 2025-05 | 7.7% |
| 2025-06 | 0.0% |
| 2025-07 | 6.3% |
| 2025-08 | 11.8% |
| 2025-09 | 11.4% |
| 2025-10 | 5.1% |
| 2025-11 | 0.0% |
| 2025-12 | 0.0% |
| 2026-01 | 68.4% |
| 2026-02 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.