EOIR / Immigration Judge
Immigration Judge Phan, Christopher - Houston - Greenspoint Park Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Phan, Christopher granted asylum in 1.5% of decided cases at the Houston - Greenspoint Park Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Phan?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 0.0% |
| 2021-10 | 0.0% |
| 2021-11 | 0.0% |
| 2021-12 | 0.0% |
| 2022-01 | 50.0% |
| 2022-02 | 0.0% |
| 2022-03 | 50.0% |
| 2022-04 | 0.0% |
| 2022-07 | 12.5% |
| 2022-08 | 23.5% |
| 2022-09 | 17.4% |
| 2022-10 | 0.0% |
| 2022-11 | 0.0% |
| 2022-12 | 0.0% |
| 2023-01 | 0.0% |
| 2023-02 | 23.1% |
| 2023-03 | 3.9% |
| 2023-04 | 30.0% |
| 2023-05 | 0.0% |
| 2023-06 | 41.7% |
| 2023-07 | 33.3% |
| 2023-08 | 54.5% |
| 2023-09 | 20.0% |
| 2023-10 | 18.2% |
| 2023-11 | 42.9% |
| 2023-12 | 14.3% |
| 2024-01 | 14.3% |
| 2024-02 | 25.0% |
| 2024-03 | 0.0% |
| 2024-04 | 25.0% |
| 2024-05 | 0.0% |
| 2024-06 | 40.0% |
| 2024-07 | 15.8% |
| 2024-08 | 0.0% |
| 2024-09 | 0.0% |
| 2024-10 | 13.2% |
| 2024-11 | 28.6% |
| 2024-12 | 50.0% |
| 2025-01 | 6.3% |
| 2025-02 | 12.5% |
| 2025-03 | 1.5% |
| 2025-04 | 1.5% |
| 2025-05 | 0.0% |
| 2025-06 | 0.0% |
| 2025-07 | 100.0% |
| 2026-01 | 0.0% |
| 2026-03 | 0.0% |
| 2026-04 | 0.0% |
| 2026-05 | 0.0% |
| 2026-06 | 3.9% |
| 2026-07 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.