EOIR / Immigration Judge
Immigration Judge Parker, Martinique - Houston - Greenspoint Park Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Parker, Martinique granted asylum in 0.3% of decided cases at the Houston - Greenspoint Park Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Parker?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-11 | 50.0% |
| 2021-12 | 0.0% |
| 2022-02 | 100.0% |
| 2022-03 | 0.0% |
| 2022-04 | 0.0% |
| 2022-06 | 20.0% |
| 2022-07 | 20.0% |
| 2022-08 | 11.1% |
| 2022-09 | 0.0% |
| 2022-10 | 0.0% |
| 2022-11 | 28.6% |
| 2022-12 | 40.0% |
| 2023-01 | 20.0% |
| 2023-02 | 0.0% |
| 2023-03 | 0.0% |
| 2023-04 | 11.1% |
| 2023-05 | 0.0% |
| 2023-06 | 0.0% |
| 2023-07 | 0.0% |
| 2023-08 | 0.0% |
| 2023-09 | 0.0% |
| 2023-10 | 50.0% |
| 2023-11 | 0.0% |
| 2023-12 | 0.0% |
| 2024-01 | 0.0% |
| 2024-02 | 0.0% |
| 2024-03 | 0.0% |
| 2024-04 | 0.0% |
| 2024-05 | 0.0% |
| 2024-06 | 0.0% |
| 2024-07 | 0.0% |
| 2024-08 | 8.7% |
| 2024-09 | 0.0% |
| 2024-10 | 0.0% |
| 2024-11 | 0.0% |
| 2024-12 | 50.0% |
| 2025-01 | 0.0% |
| 2025-02 | 0.0% |
| 2025-03 | 0.0% |
| 2025-04 | 0.0% |
| 2025-05 | 0.0% |
| 2025-09 | 0.0% |
| 2025-10 | 0.0% |
| 2025-11 | 0.0% |
| 2025-12 | 0.0% |
| 2026-01 | 0.0% |
| 2026-02 | 0.0% |
| 2026-03 | 0.0% |
| 2026-04 | 0.0% |
| 2026-05 | 0.0% |
| 2026-06 | 1.5% |
| 2026-07 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.