EOIR / Immigration Judge
Immigration Judge Napier, Wade Thomas - Boston Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Napier, Wade Thomas granted asylum in 100.0% of decided cases at the Boston Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Napier?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 50.0% |
| 2021-10 | 50.0% |
| 2021-11 | 75.0% |
| 2021-12 | 75.0% |
| 2022-01 | 66.7% |
| 2022-02 | 85.7% |
| 2022-03 | 40.0% |
| 2022-04 | 0.0% |
| 2022-05 | 25.0% |
| 2022-06 | 66.7% |
| 2022-07 | 58.3% |
| 2022-08 | 63.6% |
| 2022-09 | 20.0% |
| 2022-10 | 40.0% |
| 2022-12 | 80.0% |
| 2023-01 | 50.0% |
| 2023-02 | 30.8% |
| 2023-03 | 69.2% |
| 2023-04 | 20.0% |
| 2023-05 | 30.0% |
| 2023-06 | 14.3% |
| 2023-07 | 0.0% |
| 2023-10 | 100.0% |
| 2025-09 | 100.0% |
| 2026-03 | 100.0% |
| 2026-06 | 100.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.