EOIR / Immigration Judge
Immigration Judge Lee, Kalenna - New York - Broadway Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Lee, Kalenna granted asylum in 6.2% of decided cases at the New York - Broadway Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Lee?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2023-02 | 100.0% |
| 2023-03 | 100.0% |
| 2023-05 | 100.0% |
| 2023-06 | 87.5% |
| 2023-07 | 75.0% |
| 2023-08 | 55.6% |
| 2023-09 | 50.0% |
| 2023-10 | 54.5% |
| 2023-11 | 55.0% |
| 2023-12 | 58.6% |
| 2024-01 | 75.0% |
| 2024-02 | 37.5% |
| 2024-03 | 50.0% |
| 2024-04 | 75.0% |
| 2024-05 | 61.9% |
| 2024-06 | 53.8% |
| 2024-07 | 23.1% |
| 2024-08 | 47.4% |
| 2024-09 | 60.0% |
| 2024-10 | 42.9% |
| 2024-11 | 50.0% |
| 2024-12 | 80.0% |
| 2025-02 | 100.0% |
| 2025-05 | 0.0% |
| 2025-06 | 12.5% |
| 2025-07 | 2.6% |
| 2025-08 | 0.0% |
| 2025-09 | 13.3% |
| 2025-10 | 5.6% |
| 2025-11 | 8.3% |
| 2025-12 | 0.0% |
| 2026-01 | 0.0% |
| 2026-02 | 0.0% |
| 2026-03 | 14.6% |
| 2026-04 | 21.7% |
| 2026-05 | 0.0% |
| 2026-06 | 0.0% |
| 2026-07 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.