EOIR / Immigration Judge
Immigration Judge Lazare-Raphael, Shirley - New York - Broadway Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Lazare-Raphael, Shirley granted asylum in 6.1% of decided cases at the New York - Broadway Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Lazare-Raphael?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 50.0% |
| 2021-10 | 61.5% |
| 2021-11 | 55.6% |
| 2021-12 | 66.7% |
| 2022-01 | 25.0% |
| 2022-02 | 37.5% |
| 2022-03 | 23.1% |
| 2022-04 | 10.0% |
| 2022-05 | 40.0% |
| 2022-06 | 50.0% |
| 2022-11 | 66.7% |
| 2023-02 | 20.0% |
| 2023-03 | 0.0% |
| 2024-04 | 100.0% |
| 2024-05 | 0.0% |
| 2024-11 | 0.0% |
| 2024-12 | 100.0% |
| 2025-02 | 100.0% |
| 2025-05 | 0.0% |
| 2025-06 | 0.0% |
| 2025-07 | 3.7% |
| 2025-08 | 0.0% |
| 2025-09 | 4.5% |
| 2025-10 | 10.0% |
| 2025-11 | 0.0% |
| 2025-12 | 15.0% |
| 2026-01 | 0.0% |
| 2026-02 | 0.0% |
| 2026-03 | 0.0% |
| 2026-04 | 3.9% |
| 2026-05 | 10.0% |
| 2026-06 | 23.5% |
| 2026-07 | 15.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.