EOIR / Immigration Judge
Immigration Judge Latimore, Jan D. - West Los Angeles Immigration Court - Asylum Decision Statistics
Aggregated EOIR data for Immigration Judge Latimore, Jan D. at the West Los Angeles Immigration Court. Latest 12-month grant rate not yet available in the current data release.
Free, Confidential Case Review
Have a case before Judge Latimore?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 66.7% |
| 2021-10 | 75.0% |
| 2021-11 | 0.0% |
| 2021-12 | 0.0% |
| 2022-01 | 0.0% |
| 2022-02 | 0.0% |
| 2022-03 | 87.5% |
| 2022-05 | 0.0% |
| 2022-06 | 75.0% |
| 2022-07 | 50.0% |
| 2022-08 | 66.7% |
| 2022-09 | 77.8% |
| 2022-10 | 40.0% |
| 2022-11 | 20.0% |
| 2022-12 | 50.0% |
| 2023-01 | 66.7% |
| 2023-03 | 75.0% |
| 2023-04 | 0.0% |
| 2023-05 | 66.7% |
| 2023-06 | 0.0% |
| 2023-07 | 66.7% |
| 2023-08 | 16.7% |
| 2023-09 | 22.2% |
| 2023-10 | 58.3% |
| 2023-11 | 0.0% |
| 2023-12 | 55.6% |
| 2024-01 | 0.0% |
| 2024-02 | 0.0% |
| 2024-03 | 33.3% |
| 2024-04 | 75.0% |
| 2024-05 | 0.0% |
| 2024-06 | 33.3% |
| 2024-07 | 38.5% |
| 2024-08 | 57.1% |
| 2024-09 | 0.0% |
| 2024-10 | 40.0% |
| 2024-11 | 42.9% |
| 2024-12 | 66.7% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.