EOIR / Immigration Judge
Immigration Judge Laforest, Brigitte - New York - Broadway Immigration Court - Asylum Decision Statistics
Aggregated EOIR data for Immigration Judge Laforest, Brigitte at the New York - Broadway Immigration Court. Latest 12-month grant rate not yet available in the current data release.
Free, Confidential Case Review
Have a case before Judge Laforest?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 66.7% |
| 2021-10 | 0.0% |
| 2021-12 | 66.7% |
| 2022-01 | 84.6% |
| 2022-02 | 85.7% |
| 2022-03 | 100.0% |
| 2022-04 | 100.0% |
| 2022-05 | 33.3% |
| 2022-06 | 50.0% |
| 2022-07 | 33.3% |
| 2022-08 | 0.0% |
| 2022-09 | 100.0% |
| 2022-10 | 0.0% |
| 2022-11 | 100.0% |
| 2022-12 | 100.0% |
| 2023-01 | 87.5% |
| 2023-02 | 96.4% |
| 2023-03 | 83.3% |
| 2023-04 | 60.0% |
| 2023-05 | 71.4% |
| 2023-06 | 70.0% |
| 2023-07 | 68.8% |
| 2023-08 | 75.0% |
| 2023-09 | 50.0% |
| 2023-10 | 54.5% |
| 2023-11 | 73.1% |
| 2023-12 | 84.4% |
| 2024-01 | 62.5% |
| 2024-02 | 75.0% |
| 2024-03 | 61.9% |
| 2024-04 | 62.5% |
| 2024-05 | 35.7% |
| 2024-06 | 56.3% |
| 2024-07 | 35.3% |
| 2024-08 | 20.0% |
| 2024-09 | 50.0% |
| 2024-10 | 43.5% |
| 2024-11 | 21.4% |
| 2024-12 | 40.0% |
| 2025-01 | 20.8% |
| 2025-02 | 31.3% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.