EOIR / Immigration Judge
Immigration Judge John-Baptiste, Allan - Dallas Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge John-Baptiste, Allan granted asylum in 0.0% of decided cases at the Dallas Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge John-Baptiste?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 0.0% |
| 2021-10 | 35.7% |
| 2021-11 | 14.3% |
| 2021-12 | 33.3% |
| 2022-01 | 57.1% |
| 2022-02 | 9.1% |
| 2022-03 | 44.4% |
| 2022-04 | 0.0% |
| 2022-05 | 75.0% |
| 2022-06 | 10.0% |
| 2022-07 | 10.5% |
| 2022-08 | 33.3% |
| 2022-09 | 40.0% |
| 2022-10 | 25.0% |
| 2022-11 | 0.0% |
| 2022-12 | 0.0% |
| 2023-01 | 16.7% |
| 2023-02 | 23.1% |
| 2023-03 | 6.7% |
| 2023-04 | 28.6% |
| 2023-05 | 0.0% |
| 2023-10 | 0.0% |
| 2023-12 | 0.0% |
| 2024-01 | 0.0% |
| 2024-02 | 50.0% |
| 2024-03 | 33.3% |
| 2024-04 | 16.7% |
| 2024-05 | 50.0% |
| 2026-01 | 0.0% |
| 2026-02 | 0.0% |
| 2026-03 | 0.0% |
| 2026-05 | 0.0% |
| 2026-06 | 0.0% |
| 2026-07 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.