EOIR / Immigration Judge
Immigration Judge Grogan, Edward - New York - Broadway Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Grogan, Edward granted asylum in 0.0% of decided cases at the New York - Broadway Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Grogan?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2021-09 | 83.3% |
| 2021-10 | 100.0% |
| 2021-11 | 75.0% |
| 2021-12 | 100.0% |
| 2022-01 | 50.0% |
| 2022-02 | 71.4% |
| 2022-03 | 60.0% |
| 2022-04 | 88.2% |
| 2022-05 | 40.0% |
| 2022-06 | 62.5% |
| 2022-07 | 55.0% |
| 2022-08 | 55.6% |
| 2022-09 | 76.9% |
| 2022-10 | 66.7% |
| 2022-11 | 81.8% |
| 2022-12 | 42.9% |
| 2023-01 | 53.8% |
| 2023-02 | 80.0% |
| 2023-03 | 50.0% |
| 2023-04 | 42.9% |
| 2023-05 | 28.6% |
| 2023-06 | 50.0% |
| 2023-07 | 30.0% |
| 2023-08 | 0.0% |
| 2023-09 | 0.0% |
| 2023-11 | 0.0% |
| 2023-12 | 0.0% |
| 2024-02 | 0.0% |
| 2024-03 | 21.4% |
| 2024-04 | 23.1% |
| 2024-05 | 60.0% |
| 2024-06 | 11.8% |
| 2024-07 | 57.1% |
| 2024-08 | 28.6% |
| 2024-09 | 33.3% |
| 2024-10 | 23.5% |
| 2024-11 | 62.5% |
| 2024-12 | 0.0% |
| 2025-01 | 39.1% |
| 2025-02 | 0.0% |
| 2025-03 | 23.1% |
| 2025-04 | 16.7% |
| 2025-05 | 6.3% |
| 2025-09 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.