EOIR / Immigration Judge
Immigration Judge Brooks, Alicia - Santa Ana Immigration Court - Asylum Decision Statistics
Over the trailing 12 months, Immigration Judge Brooks, Alicia granted asylum in 4.6% of decided cases at the Santa Ana Immigration Court, based on FOIA-released EOIR data.
Free, Confidential Case Review
Have a case before Judge Brooks?
These are past statistics, not a prediction of your case. Leave your name and number for a free, confidential review from an immigration attorney.
Latest 12-month grant rate
Asylum decisions, trailing 12 months
Lifetime total cases
All recorded asylum decisions
FY2024 court average
Stable benchmark: Oct 2023 – Sep 2024
FY2024 reflects pre-2025 case-management practice and may differ materially from the rolling 12-month rate because of 2025 asylum-policy changes (more cases closed administratively, shifting the merit-decision mix).
Last data refresh
From Deportation Data Project FOIA release
Monthly grant-rate trend
| Month | Grant rate |
|---|---|
| 2022-03 | 100.0% |
| 2022-04 | 0.0% |
| 2022-05 | 33.3% |
| 2022-06 | 0.0% |
| 2022-08 | 50.0% |
| 2022-09 | 53.8% |
| 2022-10 | 27.3% |
| 2022-11 | 50.0% |
| 2022-12 | 35.3% |
| 2023-01 | 50.0% |
| 2023-02 | 31.3% |
| 2023-03 | 90.0% |
| 2023-04 | 15.4% |
| 2023-05 | 9.1% |
| 2023-06 | 85.7% |
| 2023-07 | 18.2% |
| 2023-08 | 18.9% |
| 2023-09 | 56.5% |
| 2023-10 | 62.1% |
| 2023-11 | 54.5% |
| 2023-12 | 43.8% |
| 2024-01 | 33.3% |
| 2024-02 | 5.9% |
| 2024-03 | 46.7% |
| 2024-04 | 70.0% |
| 2024-05 | 23.5% |
| 2024-06 | 35.3% |
| 2024-07 | 50.0% |
| 2024-08 | 11.8% |
| 2024-09 | 18.2% |
| 2024-10 | 19.2% |
| 2024-11 | 68.4% |
| 2024-12 | 24.1% |
| 2025-01 | 0.0% |
| 2025-02 | 15.0% |
| 2025-03 | 6.7% |
| 2025-04 | 11.1% |
| 2025-05 | 31.4% |
| 2025-06 | 11.6% |
| 2025-07 | 8.6% |
| 2025-08 | 12.1% |
| 2025-09 | 19.2% |
| 2025-10 | 2.6% |
| 2025-11 | 7.8% |
| 2025-12 | 0.0% |
| 2026-01 | 0.0% |
| 2026-02 | 1.1% |
| 2026-03 | 7.1% |
| 2026-04 | 0.0% |
| 2026-06 | 0.0% |
| 2026-07 | 0.0% |
These statistics describe past asylum decisions, not a prediction of any individual case. Your options depend on the specific facts of your case.